|
|
||||||
| Frequency | PL | City, State | Frequency | PL | City, State | |
| 443.850 | 0 | Tulsa, OK | 442.000 | Mannford, OK | ||
| 442.225 | Tahlequah, OK | 442.250 | Cavanal Mt | |||
| 443.100 | Muskogee, OK | 444.525 | Stillwater, OK | |||
| 444.600 | Mounds, OK | 444.625 | Talihina, OK | |||
| 444.700 | 0 | Ponca City, OK | 444.975 | Bartlesville, OK | ||
| 444.975 | McAlester, OK | 442.125 | 151.4 | Paris, TX | ||
| 444.925 | None shown | Fayettville, AR | 442.850 | 123.4 | Decatur, AR | |
| 444.875 | Ketchum, OK | 442.400 | Daisy, OK | |||
| 443.250 | Edmond, OK | |||||
|
The above frequencies are believed to be linked together Please Send Additional Frequencies, Other Linked Networks or Corrections to Frances at KC5CSC@rcwa.org |
||||||